Im PHILALETTER schreibe ich dir gelegentlich, wenn ich Inhalte auf dieser Webseite ergänze oder überarbeite oder wenn ich etwas für sammelwürdig halte.
Etwa alle zwei Wochen, sachlich und jederzeit abbestellbar.
Währung: 1 Mark (M) = 100 Pfennig (Pf)
Stand 2009
Wenn du Briefmarken verkaufen oder schätzen lassen möchtest, findest du hier ausgewählte externe Anbieter.
Hinweis: Es handelt sich um Werbelinks zu externen Anbietern.
Die Gebühren gelten für Auslandsbriefe für Luft-/See-Transporte in die Länder des Weltpostvereins. Luftpostzuschläge sind nicht berücksichtigt.
In Fällen, wo die Gebühren abhängig vom Schadenersatz sind, wurde meist die günstigste Variante angegeben.
Kurierdienste wurden nicht berücksichtigt. Zusatzleistung wird meist nicht mehr angeboten.
| Gewicht | ab 1.07.1875 | ab 1.01.1894 | ab 1.04.1900 |
|---|---|---|---|
| bis 15 g | 5 Pf | 3 Pf | 3 Pf |
| >15 g bis 20 g | 5 Pf | 5 Pf | 3 Pf |
| >20 g bis 250 g | 5 Pf | 5 Pf | 3 Pf |
| Gewicht | ab 1.04.1908 | ab 1.08.1916 | ab 1.10.1918 |
|---|---|---|---|
| bis 15 g | 5 Pf | 7.5Pf | 10 Pf |
| >15 g bis 20 g | 5 Pf | 7.5 Pf | 10 Pf |
| >20 g bis 250 g | 5Pf | 7.5 Pf | 15 Pf |
| Gewicht | ab 1.10.1919 |
|---|---|
| bis 15 g | 15 Pf |
| >15 g bis 20 g | 15 Pf |
| >20 g bis 250 g | 20 Pf |
| ab 1.07.1875 | ab 1.01.1894 | ab 1.04.1900 | ab 1.04.1908 |
|---|---|---|---|
| 5 Pf | 3 Pf | 2 Pf | 3 Pf |
| ab.1.08.1916 | ab.1.07.1919 | ab 1.10.1919 |
|---|---|---|
| 5.5 Pf | 7.5 Pf | 10 Pf |
Bis 30.6.1919 bis 10 km und Oberamtsverkehr, danach nur noch gewisse Nachbarorte.
| Gewicht | ab 1.07.1875 | ab 1.01.1894 | ab 1.04.1900 |
|---|---|---|---|
| bis 15 g | 5 Pf | 5 Pf | 5 Pf |
| >15 g bis 20 g | 5 Pf | 10 Pf | 5 Pf |
| >20 g bis 250 g | 5 Pf | 10 Pf | 5 Pf |
| Gewicht | ab 1.08.1916 | ab 1.10.1918 | ab 1.07.1919 |
|---|---|---|---|
| bis 15 g | 7.5 Pf | 10 Pf | 15 Pf |
| >15 g bis 20 g | 7.5 Pf | 10 Pf | 15 Pf |
| >20 g bis 250 g | 7.5 Pf | 15 Pf | 20 Pf |
| Gewicht | ab 01.07.1875 | ab 1.04.1900 |
|---|---|---|
| bis 15 g | 10 Pf | 10 Pf |
| >15 g bis 20 g | 20 Pf | 10 Pf |
| >20 g bis 250 g | 20 Pf | 20 Pf |
| Gewicht | ab 1.07.1875 | ab 1.01.1894 | 1.04.1908 |
|---|---|---|---|
| bis 15 g | 3 Pf | 2 Pf | 3 Pf |
| >15 g bis 50 g | 3 Pf | 3 Pf | 3 Pf |
| >50 g bis 100 g | 5 Pf | 5 Pf | 5 Pf |
| >100 g bis 250 g | 5 Pf | 5 Pf | 5 Pf |
| >250 g bis 500 g | 10 Pf | 10 Pf | 20 Pf |
| >500 g bis 1000 g | 10 Pf | 10 Pf | 30 Pf |
| Gewicht | ab 1.10.1918 | ab 1.07.1919 | 1.10.1919 |
|---|---|---|---|
| bis 15 g | 5 Pf | 5 Pf | 5 Pf |
| >15 g bis 50 g | 5 Pf | 5 Pf | 5 Pf |
| >50 g bis 100 g | 7.5 Pf | 7.5 Pf | 10 Pf |
| >100 g bis 250 g | 10 Pf | 15 Pf | 20 Pf |
| >250 g bis 500 g | 25 Pf | 25 Pf | 30 Pf |
| >500 g bis 1000g | 35 Pf | 35 Pf | 40 Pf |
| Gewicht | ab 1.07.1875 | ab 1.08.1918 | 1.10.1919 |
|---|---|---|---|
| 5 Pf | 7.5 Pf | 10 Pf | 15 Pf |
| Leistung | ab 1.07.1875 | ab 1.03.1882 | 1.01.1889 |
|---|---|---|---|
| Einschreiben | 20 Pf | 20 Pf | 20 Pf |
| Späteinlieferung | -- | -- | -- |
| Rückschein | -- | -- | -- |
| Eilzustellung(Ort) | 25 Pf | 25 Pf | 25 Pf |
| Eilzustellung(Land) | 50 Pf | 80 Pf | 60 Pf |
| Leistung | ab 10.07.1919 | ab 1.10.1919 |
|---|---|---|
| Einschreiben | 20 Pf | 30 Pf |
| Späteinlieferung | -- | -- |
| Rückschein | -- | -- |
| Eilzustellung(Ort) | 50 Pf | 50 Pf |
| Eilzustellung(Land) | 1 M | 1 M |
wie Deutsches Reich
Auch hier findest du externe Anbieter rund um Schätzung, Verkauf und Auktionen von Briefmarken.
Hinweis: Es handelt sich um Werbelinks zu externen Anbietern.
Direkt zu den wichtigsten Bereichen: